Part # ARA4408V2T3Features:Improved traction from an aluminum-cased center differentialUpdated 4S LiPo capable Spektrum brushless power systemAdditional dirt protection for even more toughnessUpdated chassis with center diff module, hinge pin bracing, and
Part # ARA4408V2T3
Features:
In the Box:
Specifications:
Ball Bearings | Full Set, Rubber Shielded |
Chassis | Molded composite |
Completion Level | Ready-To-Run |
Drivetrain | 4WD |
Drive Type | Forward/Brake/Reverse |
Product Height | 8.11″ (206 mm) |
Sensored | No |
Top Speed | 55+ |
Wheel Hex Size | 17mm |
Battery | Sold Separately |
Connector Type | IC5, EC5 |
Internal Gear Ratio | 2.85 |
Motor Size | 3668-2400Kv |
Product Length | 21.54″ (547 mm) |
Spur Gear | 57T |
Steering Type | 2WS |
Suspension | Independent |
Final Drive Ratio | 12.48 |
Motor Type | Brushless |
Front Track | 17.72″ (450mm) |
Power System | 4S |
Product Width | 17.72″ (450 mm) |
Radio | Included |
Approximate Assembly Time | No assembly required |
Body | Painted, decalled and trimmed |
Brakes | Integral with ESC |
Pinion | 13T |
Scale | 1/10 |
Product Weight | 9.26lbs (4.2kg) |
Tire Tread | dBoots |
Vehicle Type | Monster Truck |
Water-Resistant | Yes |
Bushing Material | Metal |
Charger | Sold Separately |
Differential | 2 Gear Diffs |
Max Battery Dimensions | 6.14×2.01×1.89 in (156x51x48 mm) |
Receiver | Included |
Shock Type | Aluminum body, oil-filled, coil-over springs |
Power Type | Electric |
Gear Pitch | 0.8 MOD |
Servos | Included |
Technology | Smart, Dual Protocol RX (DSMR/SLT) |
Rear Track | 17.72″ (450mm) |
Speed Control | Included |
Wheelbase | 13.98″ (355 mm) |
Needed to Complete:
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.