Part # ARA4410V2T2New Features17% Larger footprint longer and wider than the previous OUTCAST4X4 4S platform for added stabilityTough new suspension arms that increase vehicle widthDurable steel 1.35 module main diff gears and input gears in the front and
Part # ARA4410V2T2
Specifications:
Approximate Assembly Time | No assembly required |
Ball Bearings | Full Set, Rubber Shielded |
Battery | Sold Separately |
Body | Painted, decalled and trimmed |
Brakes | Integral with ESC |
Bushing Material | Metal |
Charger | Sold Separately |
Chassis | Molded composite |
Completion Level | Ready-To-Run |
Connector Type | IC5, EC5 |
Differential | 2 Gear Diffs |
Drive Type | Forward/Brake/Reverse |
Drivetrain | 4WD |
Final Drive Ratio | 12.48 |
Front Track | 17.72 in (450 mm) |
Gear Pitch | 0.8 MOD |
Internal Gear Ratio | 2.85 |
LiPo Compatibility | 4S, 3S |
Max Battery Dimensions | 6.14×2.01×1.89 in (156x51x48 mm) |
Motor Size | 3668-2400Kv |
Motor Type | Brushless |
Pinion | 13T |
Power System | 4S |
Power Type | Electric |
Product Height | 8.86″ (225 mm) |
Product Length | 20.28″ (515 mm) |
Product Weight | 9.17lbs (4.17kg) |
Product Width | 17.72″ (450 mm) |
Radio | Included |
Rear Track | 17.72″ (450mm) |
Receiver | Included |
Scale | 1/10 |
Sensored | No |
Servos | Included |
Shock Type | Aluminum body, oil-filled, coil-over springs |
Speed Control | Included |
Spur Gear | 57T |
Steering Type | 2WS |
Suspension | Independent |
Technology | Smart, Dual Protocol RX (DSMR/SLT) |
Tire Tread | dBoots |
Top Speed | 55+ |
Vehicle Size | Standard |
Vehicle Type | Stunt Truck |
Water-Resistant | Yes |
Wheel Hex Size | 17mm |
Wheelbase | 12.32″ (313 mm) |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.